pi_clock

Crude and unpolished clock for Raspberry Pi
git clone https://git.e1e0.net/pi_clock.git
Log | Files | Refs | README | LICENSE

e1e0.kicad_mod (5154B)


      1 (module LOGO (layer F.Cu)
      2   (at 0 0)
      3  (fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
      4   (effects (font (thickness 0.3)))
      5   )
      6   (fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
      7   (effects (font (thickness 0.3)))
      8   )
      9   (fp_poly (pts (xy 7.313590 -4.424346) (xy 7.592570 -4.149395) (xy 7.786469 -3.865536) (xy 7.910762 -3.475996) (xy 7.980924 -2.883999) (xy 8.012428 -1.992771) (xy 8.020749 -0.705539) (xy 8.021053 -0.000001)
     10      (xy 8.017974 1.488994) (xy 7.998421 2.540027) (xy 7.946920 3.249872) (xy 7.847996 3.715305) (xy 7.686174 4.033099) (xy 7.445981 4.300029) (xy 7.313590 4.424345) (xy 6.606127 5.080000)
     11      (xy -6.606127 5.080000) (xy -7.313590 4.424345) (xy -7.592570 4.149394) (xy -7.786469 3.865535) (xy -7.910762 3.475995) (xy -7.980923 2.883998) (xy -8.012427 1.992770) (xy -8.019805 0.851311)
     12      (xy -5.849873 0.851311) (xy -5.622592 1.479803) (xy -5.561263 1.550736) (xy -5.133371 1.759470) (xy -4.512340 1.857871) (xy -3.905752 1.840616) (xy -3.521192 1.702381) (xy -3.475789 1.604210)
     13      (xy -2.941052 1.604210) (xy -2.700589 1.756729) (xy -2.085761 1.853535) (xy -1.604210 1.871578) (xy -0.841618 1.823486) (xy -0.357584 1.700520) (xy -0.267368 1.604210) (xy -0.491302 1.386978)
     14      (xy -0.802105 1.336842) (xy -1.100767 1.278308) (xy -1.262147 1.021179) (xy -1.316735 0.534736) (xy 0.267369 0.534736) (xy 0.384092 1.186758) (xy 0.588211 1.550736) (xy 1.009426 1.748824)
     15      (xy 1.652093 1.851407) (xy 2.317751 1.853972) (xy 2.807943 1.752011) (xy 2.941053 1.604210) (xy 2.706301 1.426286) (xy 2.130292 1.338730) (xy 2.021043 1.336842) (xy 1.355077 1.265995)
     16      (xy 0.953943 1.093061) (xy 0.935790 1.069473) (xy 1.056131 0.893940) (xy 1.620943 0.807107) (xy 1.855800 0.802105) (xy 2.620532 0.731576) (xy 2.928357 0.505729) (xy 2.941053 0.420150)
     17      (xy 2.774011 -0.000001) (xy 3.475790 -0.000001) (xy 3.584165 1.042397) (xy 3.933141 1.646490) (xy 4.558492 1.867927) (xy 4.678948 1.871578) (xy 5.292511 1.726787) (xy 5.561263 1.550736)
     18      (xy 5.773016 1.057229) (xy 5.867675 0.267987) (xy 5.845241 -0.590963) (xy 5.705714 -1.293596) (xy 5.561263 -1.550737) (xy 5.040008 -1.818607) (xy 4.678948 -1.871579) (xy 4.008835 -1.702995)
     19      (xy 3.620489 -1.160143) (xy 3.478137 -0.187375) (xy 3.475790 -0.000001) (xy 2.774011 -0.000001) (xy 2.708752 -0.164143) (xy 2.146922 -0.628686) (xy 1.504902 -0.802106) (xy 0.746611 -0.590242)
     20      (xy 0.333737 0.018247) (xy 0.267369 0.534736) (xy -1.316735 0.534736) (xy -1.327011 0.443166) (xy -1.336842 -0.267369) (xy -1.377431 -1.121864) (xy -1.483464 -1.701181) (xy -1.604210 -1.871579)
     21      (xy -1.863809 -1.668119) (xy -1.871579 -1.604211) (xy -2.088136 -1.367007) (xy -2.272631 -1.336843) (xy -2.628437 -1.192471) (xy -2.673684 -1.069474) (xy -2.457127 -0.832270) (xy -2.272631 -0.802106)
     22      (xy -1.993767 -0.625507) (xy -1.878858 -0.040098) (xy -1.871579 0.267368) (xy -1.916421 0.967056) (xy -2.097667 1.276292) (xy -2.406316 1.336842) (xy -2.840781 1.448809) (xy -2.941052 1.604210)
     23      (xy -3.475789 1.604210) (xy -3.710541 1.426286) (xy -4.286550 1.338730) (xy -4.395800 1.336842) (xy -5.061765 1.265995) (xy -5.462899 1.093061) (xy -5.481052 1.069473) (xy -5.360711 0.893940)
     24      (xy -4.795899 0.807107) (xy -4.561042 0.802105) (xy -3.845117 0.753041) (xy -3.528756 0.567623) (xy -3.475789 0.320842) (xy -3.697837 -0.321474) (xy -4.240495 -0.719141) (xy -4.918529 -0.800918)
     25      (xy -5.546711 -0.495561) (xy -5.561263 -0.481264) (xy -5.829430 0.097804) (xy -5.849873 0.851311) (xy -8.019805 0.851311) (xy -8.020748 0.705538) (xy -8.021052 -0.000001) (xy -8.017974 -1.488995)
     26      (xy -7.998421 -2.540028) (xy -7.946920 -3.249873) (xy -7.847996 -3.715306) (xy -7.686174 -4.033100) (xy -7.445981 -4.300030) (xy -7.313590 -4.424346) (xy -6.606127 -5.080000) (xy 6.606127 -5.080000)
     27      (xy 7.313590 -4.424346) )(layer F.SilkS) (width  0.010000)
     28   )
     29   (fp_poly (pts (xy -4.168299 -0.173834) (xy -4.010526 0.000000) (xy -4.243216 0.186323) (xy -4.805381 0.267263) (xy -4.828411 0.267368) (xy -5.362906 0.194957) (xy -5.486326 0.009173) (xy -5.481052 0.000000)
     30      (xy -5.112504 -0.206965) (xy -4.663168 -0.267369) (xy -4.168299 -0.173834) )(layer F.SilkS) (width  0.010000)
     31   )
     32   (fp_poly (pts (xy 2.109457 -0.140923) (xy 2.272632 0.000000) (xy 2.167089 0.188415) (xy 1.643736 0.267120) (xy 1.604211 0.267368) (xy 1.060726 0.196172) (xy 0.928696 0.012725) (xy 0.935790 0.000000)
     33      (xy 1.314014 -0.226943) (xy 1.604211 -0.267369) (xy 2.109457 -0.140923) )(layer F.SilkS) (width  0.010000)
     34   )
     35   (fp_poly (pts (xy 5.568198 -0.039204) (xy 5.565654 0.467894) (xy 5.374161 1.040550) (xy 4.868392 1.270948) (xy 4.745790 1.287759) (xy 4.215004 1.274951) (xy 4.010526 1.133838) (xy 4.195138 0.794991)
     36      (xy 4.622842 0.325662) (xy 5.104438 -0.089878) (xy 5.449202 -0.267369) (xy 5.568198 -0.039204) )(layer F.SilkS) (width  0.010000)
     37   )
     38   (fp_poly (pts (xy 5.181646 -1.261186) (xy 5.347369 -1.116080) (xy 5.170058 -0.800141) (xy 4.737320 -0.323048) (xy 4.678948 -0.267369) (xy 4.010526 0.360580) (xy 4.010526 -0.488131) (xy 4.073448 -1.082590)
     39      (xy 4.346708 -1.309812) (xy 4.678948 -1.336843) (xy 5.181646 -1.261186) )(layer F.SilkS) (width  0.010000)
     40   )
     41 )