pi_clock

Crude and unpolished clock for Raspberry Pi
git clone https://git.e1e0.net/pi_clock.git
Log | Files | Refs | README | LICENSE

e1e0-50.kicad_mod (5026B)


      1 (module LOGO (layer F.Cu)
      2   (at 0 0)
      3  (fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
      4   (effects (font (thickness 0.3)))
      5   )
      6   (fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
      7   (effects (font (thickness 0.3)))
      8   )
      9   (fp_poly (pts (xy 7.364785 -4.423733) (xy 7.624247 -4.140989) (xy 7.804422 -3.835733) (xy 7.919741 -3.410680) (xy 7.984637 -2.768541) (xy 8.013543 -1.812030) (xy 8.020892 -0.443859) (xy 8.021053 -0.000001)
     10      (xy 8.016997 1.493562) (xy 7.995209 2.549684) (xy 7.941255 3.265654) (xy 7.840703 3.738759) (xy 7.679121 4.066285) (xy 7.442074 4.345520) (xy 7.364785 4.423732) (xy 6.708517 5.080000)
     11      (xy -6.708517 5.080000) (xy -7.364785 4.423732) (xy -7.624247 4.140988) (xy -7.804421 3.835732) (xy -7.919740 3.410679) (xy -7.984637 2.768540) (xy -8.013543 1.812029) (xy -8.020163 0.579454)
     12      (xy -5.960152 0.579454) (xy -5.850031 1.250782) (xy -5.592456 1.623638) (xy -5.087215 1.797027) (xy -4.432183 1.860449) (xy -3.833033 1.815792) (xy -3.495436 1.664944) (xy -3.475789 1.604210)
     13      (xy -2.941052 1.604210) (xy -2.700589 1.756729) (xy -2.085761 1.853535) (xy -1.604210 1.871578) (xy -0.841618 1.823486) (xy -0.357584 1.700520) (xy -0.267368 1.604210) (xy -0.491302 1.386978)
     14      (xy -0.802105 1.336842) (xy -1.100767 1.278308) (xy -1.262147 1.021179) (xy -1.316735 0.534736) (xy 0.267369 0.534736) (xy 0.384092 1.186758) (xy 0.588211 1.550736) (xy 1.009426 1.748824)
     15      (xy 1.652093 1.851407) (xy 2.317751 1.853972) (xy 2.807943 1.752011) (xy 2.941053 1.604210) (xy 2.706301 1.426286) (xy 2.130292 1.338730) (xy 2.021043 1.336842) (xy 1.355077 1.265995)
     16      (xy 0.953943 1.093061) (xy 0.935790 1.069473) (xy 1.056131 0.893940) (xy 1.620943 0.807107) (xy 1.855800 0.802105) (xy 2.614833 0.733621) (xy 2.906716 0.478218) (xy 2.796198 -0.000001)
     17      (xy 3.475790 -0.000001) (xy 3.541776 0.810928) (xy 3.708081 1.414247) (xy 3.796632 1.550736) (xy 4.407702 1.833026) (xy 5.179531 1.795385) (xy 5.614737 1.609868) (xy 5.902328 1.138166)
     18      (xy 6.013890 0.185259) (xy 6.015790 0.000000) (xy 5.925489 -1.010831) (xy 5.613324 -1.597020) (xy 5.017401 -1.844173) (xy 4.665579 -1.867485) (xy 4.002200 -1.699710) (xy 3.617210 -1.149720)
     19      (xy 3.477630 -0.165754) (xy 3.475790 -0.000001) (xy 2.796198 -0.000001) (xy 2.787177 -0.039035) (xy 2.664277 -0.284946) (xy 2.192401 -0.674222) (xy 1.491807 -0.801766) (xy 0.812589 -0.643929)
     20      (xy 0.588211 -0.481264) (xy 0.341150 0.018697) (xy 0.267369 0.534736) (xy -1.316735 0.534736) (xy -1.327011 0.443166) (xy -1.336842 -0.267369) (xy -1.361961 -1.221977) (xy -1.469215 -1.710788)
     21      (xy -1.706452 -1.801641) (xy -2.121520 -1.562377) (xy -2.205789 -1.499390) (xy -2.622031 -1.082516) (xy -2.558777 -0.845746) (xy -2.272631 -0.802106) (xy -1.993767 -0.625507) (xy -1.878858 -0.040098)
     22      (xy -1.871579 0.267368) (xy -1.916421 0.967056) (xy -2.097667 1.276292) (xy -2.406316 1.336842) (xy -2.840781 1.448809) (xy -2.941052 1.604210) (xy -3.475789 1.604210) (xy -3.710827 1.427488)
     23      (xy -4.288769 1.339151) (xy -4.411579 1.336842) (xy -5.030108 1.269688) (xy -5.339286 1.104562) (xy -5.347368 1.069473) (xy -5.112330 0.892751) (xy -4.534389 0.804414) (xy -4.411579 0.802105)
     24      (xy -3.755581 0.735189) (xy -3.496515 0.491278) (xy -3.475789 0.320842) (xy -3.697635 -0.332981) (xy -4.255988 -0.723741) (xy -4.990069 -0.784972) (xy -5.592456 -0.554166) (xy -5.874294 -0.107766)
     25      (xy -5.960152 0.579454) (xy -8.020163 0.579454) (xy -8.020892 0.443858) (xy -8.021052 -0.000001) (xy -8.016997 -1.493563) (xy -7.995209 -2.549685) (xy -7.941255 -3.265655) (xy -7.840703 -3.738760)
     26      (xy -7.679120 -4.066286) (xy -7.442074 -4.345521) (xy -7.364785 -4.423733) (xy -6.708517 -5.080000) (xy 6.708517 -5.080000) (xy 7.364785 -4.423733) )(layer F.SilkS) (width  0.010000)
     27   )
     28   (fp_poly (pts (xy -4.176479 -0.175845) (xy -4.010526 0.000000) (xy -4.239335 0.200987) (xy -4.678947 0.267368) (xy -5.181415 0.175844) (xy -5.347368 0.000000) (xy -5.118560 -0.200988) (xy -4.678947 -0.267369)
     29      (xy -4.176479 -0.175845) )(layer F.SilkS) (width  0.010000)
     30   )
     31   (fp_poly (pts (xy 2.109457 -0.140923) (xy 2.272632 0.000000) (xy 2.167089 0.188415) (xy 1.643736 0.267120) (xy 1.604211 0.267368) (xy 1.060726 0.196172) (xy 0.928696 0.012725) (xy 0.935790 0.000000)
     32      (xy 1.314014 -0.226943) (xy 1.604211 -0.267369) (xy 2.109457 -0.140923) )(layer F.SilkS) (width  0.010000)
     33   )
     34   (fp_poly (pts (xy 5.519848 -0.184012) (xy 5.627650 0.243527) (xy 5.449328 0.792876) (xy 5.095667 1.227500) (xy 4.807538 1.336842) (xy 4.379741 1.252218) (xy 4.286790 1.136315) (xy 4.448872 0.777618)
     35      (xy 4.808075 0.323759) (xy 5.207803 -0.057582) (xy 5.491457 -0.198722) (xy 5.519848 -0.184012) )(layer F.SilkS) (width  0.010000)
     36   )
     37   (fp_poly (pts (xy 5.181646 -1.261186) (xy 5.347369 -1.116080) (xy 5.170058 -0.800141) (xy 4.737320 -0.323048) (xy 4.678948 -0.267369) (xy 4.010526 0.360580) (xy 4.010526 -0.488131) (xy 4.073448 -1.082590)
     38      (xy 4.346708 -1.309812) (xy 4.678948 -1.336843) (xy 5.181646 -1.261186) )(layer F.SilkS) (width  0.010000)
     39   )
     40 )